| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £581,155 | £2,653,554 | £4,385,223 | £4,982,323 | £4,647,061 | £5,812,182 | £4,837,725 | £3,672,053 | £263,853 |
| Cash | £140,351 | £122,177 | £-17,093 | £-279,743 | £51,427 | £566,641 | £1,013,780 | £1,073,527 | £375,081 |
| Current assets | £1,169,291 | £4,189,572 | £4,421,975 | £5,948,884 | £4,532,291 | £4,526,643 | £4,164,960 | £3,065,368 | £2,568,553 |
| Fixed assets | £2,570,933 | £3,050,298 | £3,545,211 | £3,936,195 | £4,404,073 | £5,011,590 | £4,658,931 | £5,248,075 | £1,643,509 |
| Creditors | £1,176,141 | £1,829,485 | £1,349,105 | £1,982,120 | £1,725,815 | £2,152,389 | £3,317,021 | £3,001,893 | £1,098,713 |
| Employees | 55 | 53 | 64 | 78 | 114 | 137 | 132 | 130 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch